Purva Northern Lights cost sheet gives a clear breakup of all charges for 2, 3, and 4 BHK apartments in this premium township. It helps buyers understand the total cost of owning a home, from booking to registration. The cost sheet consists of the base price, taxes, statutory charges, as well as other mandatory fees.
This document is important for buyers who want full clarity before booking a flat. It also helps in home loan approval, as banks require a complete cost breakup.
The project offers modern apartments in different sizes and price ranges. The prices are depending upon current market conditions in KIADB Aerospace Park, North Bangalore.
| Unit Size | Size in Sq. Ft. | Approx. Price Range |
|---|---|---|
| 2 BHK | 1,010 sq. ft to 1,220 sq. ft. | Rs. 1.3 – 1.4 Crore |
| 3 BHK | 1,500 sq. ft to 1,800 sq. ft. | Rs. 1.8 – 2.1 Crore |
| 4 BHK | 2,100 sq. ft to 2,400 sq. ft. | Rs. 2.2 – 2.64 Crore |
These prices are tentative and may change after the official launch. Final pricing will depend on floor level, tower, view, and other preferences.
Purva Northern Lights is a premium residential project by Puravankara, located in KIADB Aerospace Park, North Bangalore. The project is spread across 25 acres and offers 2600+ apartments in 8 high-rise towers.
The homes are designed for comfort and daily ease. Each apartment gets good sunlight and fresh air. The project also has 80% open and green spaces with a vehicle-free central area, which makes it safe for families and children.
The cost sheet provides a full price breakup, including:
Together, these form the all-inclusive cost of the apartment.
Estimated Cost Breakdown (Example: 1100 sq. ft unit)
| Cost Component | Amount (₹) |
|---|---|
| Base Selling Price (BSP) | 1,05,00,000 |
| Floor Rise Charges | 1,00,000 |
| Covered Car Parking | 4,50,000 |
| Clubhouse & Amenities | 3,30,000 |
| Subtotal | 1,13,80,000 |
| GST @ 5% | 5,69,000 |
| Advance Maintenance | 82,500 |
| Other Statutory Charges | 3,00,000 |
| Total Before Registration | ₹1,23,31,500 |
| Stamp Duty @ 5% | 6,15,000 |
| Registration @ 1% | 1,23,000 |
| Grand Total (Approx.) | ₹1.30 – 1.35 Cr |
| Cost Component | Amount (₹) |
|---|---|
| Base Selling Price (BSP) | 1,55,00,000 |
| Floor Rise Charges | 1,50,000 |
| Covered Car Parking | 5,00,000 |
| Clubhouse & Amenities | 4,95,000 |
| Subtotal | 1,66,45,000 |
| GST @ 5% | 8,32,250 |
| Advance Maintenance | 1,23,750 |
| Other Statutory Charges | 3,50,000 |
| Total Before Registration | ₹1,79,51,000 |
| Stamp Duty @ 5% | 8,97,500 |
| Registration @ 1% | 1,79,500 |
| Grand Total (Approx.) | ₹1.90 – 2.05 Cr |
| Cost Component | Amount (₹) |
|---|---|
| Base Selling Price (BSP) | 2,00,00,000 |
| Floor Rise Charges | 2,00,000 |
| Covered Car Parking (2 Slots) | 9,00,000 |
| Clubhouse & Amenities | 6,75,000 |
| Subtotal | 2,17,75,000 |
| GST @ 5% | 10,88,750 |
| Advance Maintenance | 1,68,750 |
| Other Statutory Charges | 4,00,000 |
| Total Before Registration | ₹2,34,32,500 |
| Stamp Duty @ 5% | 11,71,600 |
| Registration @ 1% | 2,34,300 |
| Grand Total (Approx.) | ₹2.50 – 2.65 Cr |
The final cost sheet will be released at the time of launch.
Current prices are tentative and may change.
GST is extra. Registration and stamp duty are paid at possession.
Yes. Each unit will have its own detailed cost sheet.
| Enquiry |