The Purva Northern Lights cost sheet provides a clear roadmap for owning a home in Bagalur. It details base prices, taxes, and government fees for 2, 3, and 4 BHK units. This transparency helps North Bangalore buyers plan their budgets and speeds up the home loan process for investors.
This document is important for buyers who want full clarity before booking a flat. It also helps in home loan approval, as banks require a complete cost breakup.
The project offers modern apartments in different sizes and price ranges. The prices depend on the current market positioning of Purva Northern Lights Phase 1 in KIADB Aerospace Park, North Bangalore.
| Unit Size | Size in Sq. Ft. | Approx. Price Range |
| 1 BHK | 408 sq. ft. | Rs. 80 Lakhs onwards |
| 2 BHK | 670 sq. ft. to 768 sq. ft. | Rs. 1.11 Crore onwards |
| 3 BHK | 1003 sq. ft. to 1077 sq. ft. | Rs. 1.60 Crore onwards |
| 4 BHK | 2235 sq. ft. to 2332 sq. ft. | Rs. 2.64 Crore onwards |
These prices are tentative and may change after the official launch. Final pricing may vary based on tower, floor level, view, and unit position.
Purva Northern Lights Bagalur Road is a premium residential project by Puravankara, located in KIADB Aerospace Park, North Bangalore. The project is spread across 24.55 acres and offers 2,973 apartments in 8 high-rise towers.
The homes are designed for comfort and daily ease. Each apartment gets good sunlight and fresh air. The project also has 80% open and green spaces with a vehicle-free central area, which makes it safe for families and children.
The cost sheet provides a full price breakup, including:
Together, these form the all-inclusive cost of the apartment.
Estimated Cost Breakdown (Example: 1100 sq. ft unit)
| Cost Component | Amount (₹) |
|---|---|
| Base Selling Price (BSP) | 1,05,00,000 |
| Floor Rise Charges | 1,00,000 |
| Covered Car Parking | 4,50,000 |
| Clubhouse & Amenities | 3,30,000 |
| Subtotal | 1,13,80,000 |
| GST @ 5% | 5,69,000 |
| Advance Maintenance | 82,500 |
| Other Statutory Charges | 3,00,000 |
| Total Before Registration | ₹1,23,31,500 |
| Stamp Duty @ 5% | 6,15,000 |
| Registration @ 1% | 1,23,000 |
| Grand Total (Approx.) | ₹1.30 – 1.35 Cr |
| Cost Component | Amount (₹) |
|---|---|
| Base Selling Price (BSP) | 1,55,00,000 |
| Floor Rise Charges | 1,50,000 |
| Covered Car Parking | 5,00,000 |
| Clubhouse & Amenities | 4,95,000 |
| Subtotal | 1,66,45,000 |
| GST @ 5% | 8,32,250 |
| Advance Maintenance | 1,23,750 |
| Other Statutory Charges | 3,50,000 |
| Total Before Registration | ₹1,79,51,000 |
| Stamp Duty @ 5% | 8,97,500 |
| Registration @ 1% | 1,79,500 |
| Grand Total (Approx.) | ₹1.90 – 2.05 Cr |
| Cost Component | Amount (₹) |
|---|---|
| Base Selling Price (BSP) | 2,00,00,000 |
| Floor Rise Charges | 2,00,000 |
| Covered Car Parking (2 Slots) | 9,00,000 |
| Clubhouse & Amenities | 6,75,000 |
| Subtotal | 2,17,75,000 |
| GST @ 5% | 10,88,750 |
| Advance Maintenance | 1,68,750 |
| Other Statutory Charges | 4,00,000 |
| Total Before Registration | ₹2,34,32,500 |
| Stamp Duty @ 5% | 11,71,600 |
| Registration @ 1% | 2,34,300 |
| Grand Total (Approx.) | ₹2.50 – 2.65 Cr |
Yes. The cost sheet includes floor rise charges, which go up every few levels. In 2026, higher floors in these 8 towers are worth more. They offer better air and clear views of the KIADB Aerospace Park.
GST applies to the agreement value of homes still being built. For a 2 BHK here, this adds about ₹6–₹7 Lakhs. Units ready to move in (with an OC) do not have GST, so the timing of your buy is very important.
These are charges for essential utility connections like BESCOM power and BWSSB water. These official costs help ensure the home is properly connected and ready for handover by the time of possession in December 2029.
No. Covered parking is usually a separate cost. For a premium 4 BHK, the sheet often includes two slots. This one-time cost helps boost the resale value of your property in North Bangalore later.
Stamp duty is 5% of the total, plus a 1% registration fee. For a ₹2 Crore home, this is about ₹12 Lakhs. You pay this at the time of possession, which helps you plan your cash flow during construction.
| Enquiry |